Product
Technologic High-Flyer
Others
ITO FILM RESISTANCE TESTER
When an operator loads an ITO Film (Indum Tin Oxcide Film) to a stage fitting into a jig, a product mark is recognized via Align Vision, and the pattern resistance value is detected by a probe head moving on the Z-axis.
Specification
| TACT TIME | 7.0 sec / 1cell | 1cell당 40channel, 20pin 10channel 경사 | |
|---|---|---|---|
| Layout size | 1600 X 1600 X 1800 | ||
| Corresponding film size | 4" ~ 20" | Sheet Size 600 X 600㎜ | |
| Working height | 1000㎜ ± 50㎜ | Changeable | |
| Altitude pin specification | Line end | ф0.53 ± 0.01 | Round type |
| Stroke/Force | 1.3㎜/80g ± 20% (Recommended) | 2.7㎜ / 110g± 20% (Max.) | |
| Repetition number | 100,000 times | ||
| Resistance | < 100mΩ | Based on the average value | |
| Material loading | Manual type | ||
| Work moving method | Orthogonal robot & Stage vacuum | X, Y, T axis | |
| Panel Align | Moving method | 1 ea of fixture, X-axis, 1 ea of corresponding one | corresponding to X-axis product |
| Vision | Stage seating accuracy ±0.2㎜ | based on a stage jig | |
| Probe head moving method | Orthogonal robot | Z-axis | |
| Tester specification | Model/Maker | RM3542/HIOKI | |
| Measuring range | 120mΩ ~ 120MΩ | Minimal identifiable range : 100nΩ | |
| measuring current | DC 100mA ~ 100nA | ||
| measuring time | 43ms ~ 86ms | 100mΩ / 100MΩ range | |
| power | AC 100 ~ 240V | 50/60 Hz, 30VA | |
| Control method | PLC | ||
| Touch monitor | 12.1" | PFXGP601TAD / PROPACE | |


