Product
Technologic High-Flyer
Logistics
D SUB LAMI Input Automation
This equipment plays a role of supplying the panels delivered in a tray and the OCAs delivered in a magazine to the main working stage after vision inspection.
Specification
| PROJECT | D-SUB LAMI LOADER | ||
|---|---|---|---|
| Production lead time | Within 45 days after placing an order(To be installed at the place designated by customer) | ||
| Equipment Size | 2,350㎜ X 1,200㎜ X 1,800㎜ | ||
| Equipment Weight | 1,300㎏ | ||
| Corresponding Material Size | 4~7inch (Panel : Max, 150㎜ X 80㎜, OCA : Max, 170㎜ X 100㎜) | ||
| AGV Pass Line | 450㎜ from the floor | ||
| Work Pass Line | 900㎜ from the floor | ||
| Tact Time | 20sec/Panel | ||
| Logistics Carrier Accuracy | ±500㎛ | ||
| Material transfer | 1 Sheet | ||
| Upper controller | PLC | ||
| equipment color | EX8816 (IVORY) | ||
| Air Utility | Dry Air, supply pressure: 0.6Mpa, access diameter : 1/2inch, usage q'ty : 2 | ||
| Power | 3 phase AC208V ±10%, 50/60Hz, 30KVA | ||
| Tower Lamp | 3 stage tower lamp (Red, green, blue) | ||
| Automatic tray supply | 30 stage loading/unloading (30 stage supply available in case of the tray with less than 5 stage tray) | ||


